ARC calendar 2026: report due dates, PEDs and holidays
Every sales report week of 2026, the period ending date (PED) it closes on, and the moment its report must be authorized in IAR, with the twelve ARC holidays and exactly what each one moves.
Next report due Wednesday, 11/04/2026, 11:59 PM ET
For the week 10/26/2026 to 11/01/2026 (PED 11/01/2026). Moved by National Election Day.
Add all 52 deadlines to your calendarVoid deadline calculator
How the ARC week works
- An ARC sales week runs from Monday to Sunday. The Sunday is the period ending date (PED).
- The week's sales report must be authorized in IAR by 1:59 PM Eastern on the Tuesday after the PED.
- When the Monday after the PED is an ARC holiday, the deadline moves to Wednesday, 1:59 PM ET.
- When the Tuesday itself is an ARC holiday, it moves to Wednesday, 11:59 PM ET.
- A holiday later in the week does not move that week's report, but it does move void deadlines (below).
In 2026, 5 of the 52 deadlines move: Wed 01/21/2026 (Martin Luther King, Jr. Day / Day of Service), Wed 02/18/2026 (Presidents’ Day), Wed 05/27/2026 (Memorial Day), Wed 09/09/2026 (Labor Day), Wed 11/04/2026 (National Election Day).
The 12 ARC holidays in 2026
On an ARC holiday, the void and IAR modify deadline that would have fallen on it moves to the next business day. The table shows which tickets that affects, and the report deadline it moves, if any.
| Holiday | Observed | Tickets issued | Void and modify until | Report deadline moved |
|---|---|---|---|---|
| New Year’s Day | Thu 01/01/2026 | Wed 12/31/2025 | Fri 01/02/2026, 11:59 PM ET | No |
| Martin Luther King, Jr. Day / Day of Service | Mon 01/19/2026 | Fri 01/16/2026 to Sun 01/18/2026 | Tue 01/20/2026, 11:59 PM ET | PED Sun 01/18/2026: due Wed 01/21/2026, 1:59 PM ET |
| Presidents’ Day | Mon 02/16/2026 | Fri 02/13/2026 to Sun 02/15/2026 | Tue 02/17/2026, 11:59 PM ET | PED Sun 02/15/2026: due Wed 02/18/2026, 1:59 PM ET |
| Memorial Day | Mon 05/25/2026 | Fri 05/22/2026 to Sun 05/24/2026 | Tue 05/26/2026, 11:59 PM ET | PED Sun 05/24/2026: due Wed 05/27/2026, 1:59 PM ET |
| Juneteenth | Fri 06/19/2026 | Thu 06/18/2026 | Mon 06/22/2026, 11:59 PM ET | No |
| Independence Day | Fri 07/03/2026 | Thu 07/02/2026 | Mon 07/06/2026, 11:59 PM ET | No |
| Labor Day | Mon 09/07/2026 | Fri 09/04/2026 to Sun 09/06/2026 | Tue 09/08/2026, 11:59 PM ET | PED Sun 09/06/2026: due Wed 09/09/2026, 1:59 PM ET |
| National Election Day | Tue 11/03/2026 | Mon 11/02/2026 | Wed 11/04/2026, 11:59 PM ET | PED Sun 11/01/2026: due Wed 11/04/2026, 11:59 PM ET |
| Veterans Day | Wed 11/11/2026 | Tue 11/10/2026 | Thu 11/12/2026, 11:59 PM ET | No |
| Thanksgiving | Thu 11/26/2026 | Wed 11/25/2026 | Mon 11/30/2026, 11:59 PM ET | No |
| Day After Thanksgiving | Fri 11/27/2026 | Thu 11/26/2026 | Mon 11/30/2026, 11:59 PM ET | No |
| Christmas Day | Fri 12/25/2026 | Thu 12/24/2026 | Mon 12/28/2026, 11:59 PM ET | No |
All 52 report deadlines in 2026
Highlighted rows are the weeks a holiday moved.
| Sales week | PED | Report due | Holidays that week |
|---|---|---|---|
| Mon 12/29/2025 to Sun 01/04/2026 | 01/04/2026 | Tue 01/06/2026, 1:59 PM ET | New Year’s Day |
| Mon 01/05/2026 to Sun 01/11/2026 | 01/11/2026 | Tue 01/13/2026, 1:59 PM ET | |
| Mon 01/12/2026 to Sun 01/18/2026 | 01/18/2026 | Wed 01/21/2026, 1:59 PM ET (moved by Martin Luther King, Jr. Day / Day of Service) | |
| Mon 01/19/2026 to Sun 01/25/2026 | 01/25/2026 | Tue 01/27/2026, 1:59 PM ET | Martin Luther King, Jr. Day / Day of Service |
| Mon 01/26/2026 to Sun 02/01/2026 | 02/01/2026 | Tue 02/03/2026, 1:59 PM ET | |
| Mon 02/02/2026 to Sun 02/08/2026 | 02/08/2026 | Tue 02/10/2026, 1:59 PM ET | |
| Mon 02/09/2026 to Sun 02/15/2026 | 02/15/2026 | Wed 02/18/2026, 1:59 PM ET (moved by Presidents’ Day) | |
| Mon 02/16/2026 to Sun 02/22/2026 | 02/22/2026 | Tue 02/24/2026, 1:59 PM ET | Presidents’ Day |
| Mon 02/23/2026 to Sun 03/01/2026 | 03/01/2026 | Tue 03/03/2026, 1:59 PM ET | |
| Mon 03/02/2026 to Sun 03/08/2026 | 03/08/2026 | Tue 03/10/2026, 1:59 PM ET | |
| Mon 03/09/2026 to Sun 03/15/2026 | 03/15/2026 | Tue 03/17/2026, 1:59 PM ET | |
| Mon 03/16/2026 to Sun 03/22/2026 | 03/22/2026 | Tue 03/24/2026, 1:59 PM ET | |
| Mon 03/23/2026 to Sun 03/29/2026 | 03/29/2026 | Tue 03/31/2026, 1:59 PM ET | |
| Mon 03/30/2026 to Sun 04/05/2026 | 04/05/2026 | Tue 04/07/2026, 1:59 PM ET | |
| Mon 04/06/2026 to Sun 04/12/2026 | 04/12/2026 | Tue 04/14/2026, 1:59 PM ET | |
| Mon 04/13/2026 to Sun 04/19/2026 | 04/19/2026 | Tue 04/21/2026, 1:59 PM ET | |
| Mon 04/20/2026 to Sun 04/26/2026 | 04/26/2026 | Tue 04/28/2026, 1:59 PM ET | |
| Mon 04/27/2026 to Sun 05/03/2026 | 05/03/2026 | Tue 05/05/2026, 1:59 PM ET | |
| Mon 05/04/2026 to Sun 05/10/2026 | 05/10/2026 | Tue 05/12/2026, 1:59 PM ET | |
| Mon 05/11/2026 to Sun 05/17/2026 | 05/17/2026 | Tue 05/19/2026, 1:59 PM ET | |
| Mon 05/18/2026 to Sun 05/24/2026 | 05/24/2026 | Wed 05/27/2026, 1:59 PM ET (moved by Memorial Day) | |
| Mon 05/25/2026 to Sun 05/31/2026 | 05/31/2026 | Tue 06/02/2026, 1:59 PM ET | Memorial Day |
| Mon 06/01/2026 to Sun 06/07/2026 | 06/07/2026 | Tue 06/09/2026, 1:59 PM ET | |
| Mon 06/08/2026 to Sun 06/14/2026 | 06/14/2026 | Tue 06/16/2026, 1:59 PM ET | |
| Mon 06/15/2026 to Sun 06/21/2026 | 06/21/2026 | Tue 06/23/2026, 1:59 PM ET | Juneteenth |
| Mon 06/22/2026 to Sun 06/28/2026 | 06/28/2026 | Tue 06/30/2026, 1:59 PM ET | |
| Mon 06/29/2026 to Sun 07/05/2026 | 07/05/2026 | Tue 07/07/2026, 1:59 PM ET | Independence Day |
| Mon 07/06/2026 to Sun 07/12/2026 | 07/12/2026 | Tue 07/14/2026, 1:59 PM ET | |
| Mon 07/13/2026 to Sun 07/19/2026 | 07/19/2026 | Tue 07/21/2026, 1:59 PM ET | |
| Mon 07/20/2026 to Sun 07/26/2026 | 07/26/2026 | Tue 07/28/2026, 1:59 PM ET | |
| Mon 07/27/2026 to Sun 08/02/2026 | 08/02/2026 | Tue 08/04/2026, 1:59 PM ET | |
| Mon 08/03/2026 to Sun 08/09/2026 | 08/09/2026 | Tue 08/11/2026, 1:59 PM ET | |
| Mon 08/10/2026 to Sun 08/16/2026 | 08/16/2026 | Tue 08/18/2026, 1:59 PM ET | |
| Mon 08/17/2026 to Sun 08/23/2026 | 08/23/2026 | Tue 08/25/2026, 1:59 PM ET | |
| Mon 08/24/2026 to Sun 08/30/2026 | 08/30/2026 | Tue 09/01/2026, 1:59 PM ET | |
| Mon 08/31/2026 to Sun 09/06/2026 | 09/06/2026 | Wed 09/09/2026, 1:59 PM ET (moved by Labor Day) | |
| Mon 09/07/2026 to Sun 09/13/2026 | 09/13/2026 | Tue 09/15/2026, 1:59 PM ET | Labor Day |
| Mon 09/14/2026 to Sun 09/20/2026 | 09/20/2026 | Tue 09/22/2026, 1:59 PM ET | |
| Mon 09/21/2026 to Sun 09/27/2026 | 09/27/2026 | Tue 09/29/2026, 1:59 PM ET | |
| Mon 09/28/2026 to Sun 10/04/2026 | 10/04/2026 | Tue 10/06/2026, 1:59 PM ET | |
| Mon 10/05/2026 to Sun 10/11/2026 | 10/11/2026 | Tue 10/13/2026, 1:59 PM ET | |
| Mon 10/12/2026 to Sun 10/18/2026 | 10/18/2026 | Tue 10/20/2026, 1:59 PM ET | |
| Mon 10/19/2026 to Sun 10/25/2026 | 10/25/2026 | Tue 10/27/2026, 1:59 PM ET | |
| Mon 10/26/2026 to Sun 11/01/2026 | 11/01/2026 | Wed 11/04/2026, 11:59 PM ET (moved by National Election Day) | |
| Mon 11/02/2026 to Sun 11/08/2026 | 11/08/2026 | Tue 11/10/2026, 1:59 PM ET | National Election Day |
| Mon 11/09/2026 to Sun 11/15/2026 | 11/15/2026 | Tue 11/17/2026, 1:59 PM ET | Veterans Day |
| Mon 11/16/2026 to Sun 11/22/2026 | 11/22/2026 | Tue 11/24/2026, 1:59 PM ET | |
| Mon 11/23/2026 to Sun 11/29/2026 | 11/29/2026 | Tue 12/01/2026, 1:59 PM ET | Thanksgiving, Day After Thanksgiving |
| Mon 11/30/2026 to Sun 12/06/2026 | 12/06/2026 | Tue 12/08/2026, 1:59 PM ET | |
| Mon 12/07/2026 to Sun 12/13/2026 | 12/13/2026 | Tue 12/15/2026, 1:59 PM ET | |
| Mon 12/14/2026 to Sun 12/20/2026 | 12/20/2026 | Tue 12/22/2026, 1:59 PM ET | |
| Mon 12/21/2026 to Sun 12/27/2026 | 12/27/2026 | Tue 12/29/2026, 1:59 PM ET | Christmas Day |
Voids, refunds and exchanges
A sale, refund or exchange issued through a GDS can be voided or modified in IAR until 11:59 PM Eastern on the next business day after it was issued, skipping weekends and ARC holidays. One added to IAR by hand can only be voided the same day. The void deadline calculator works it out for any date, and names every day it skipped.
2027
ARC had not published its 2027 holiday schedule when this page was last updated. Once it does, the 2027 weeks and holidays will appear here.
Where this comes from
The holidays and their effects are from ARC's published holiday schedule; the weekly rule is from ARC's expedited reporting guidance. Our calendar reproduces every row of ARC's published 2026 table, and an automated test checks that it still does. ARC can amend its schedule at any time, so treat ARC's own notices and IAR as the final word.
Sources: ARC holiday schedule and ARC expedited reporting FAQs. Page checked against ARC on 10/09/2026. Shown 11/03/2026, 1:20 AM ET.
Never miss an ARC deadline
TripDesk365 keeps each week's sales report deadline and every ticket's void deadline in front of your team, with ARC holidays already applied.