Travel advisories by country
The US State Department's current advisory level for every country, in one table, highest risk first. We read the Department's own feed every six hours, so the levels here are the ones it is publishing now.
Source: the US Department of State travel advisories, read from its public data feed every six hours. Last checked 11/03/2026, 12:09 AM ET. The level shown is the country's overall level; an advisory can name regions at a higher level, so read it in full before you approve a trip.
What the four levels mean
- Level 4, Do not travel. The highest level: a greater likelihood of life-threatening risks, and the US government may be very limited in the help it can give.
- Level 3, Reconsider travel. There are serious risks to safety and security, and travellers should avoid going.
- Level 2, Exercise increased caution. There are heightened risks to safety and security. The advisory names them.
- Level 1, Exercise normal precautions. The lowest advisory level for safety and security risk. There is some risk in any international travel.
The advisories are written for US citizens. Other governments publish their own, and their levels can differ; travellers with other passports should check their own government's advice as well.
Level 4: Do not travel (24)
| Country | Level | Changed by the State Department | Advisory |
|---|---|---|---|
| Afghanistan | Level 4: Do not travel | 02/20/2026 | Read on travel.state.gov |
| Belarus | Level 4: Do not travel | 12/29/2025 | Read on travel.state.gov |
| Burkina Faso | Level 4: Do not travel | 05/04/2026 | Read on travel.state.gov |
| Central African Republic | Level 4: Do not travel | 01/15/2026 | Read on travel.state.gov |
| Chad | Level 4: Do not travel | 04/28/2026 | Read on travel.state.gov |
| Democratic Republic of the Congo | Level 4: Do not travel | 07/15/2026 | Read on travel.state.gov |
| Haiti | Level 4: Do not travel | 07/10/2026 | Read on travel.state.gov |
| Iran | Level 4: Do not travel | 10/23/2026 | Read on travel.state.gov |
| Iraq | Level 4: Do not travel | 10/23/2026 | Read on travel.state.gov |
| Lebanon | Level 4: Do not travel | 10/23/2026 | Read on travel.state.gov |
| Libya | Level 4: Do not travel | 08/31/2026 | Read on travel.state.gov |
| Mali | Level 4: Do not travel | 06/08/2026 | Read on travel.state.gov |
| Myanmar (Burma) | Level 4: Do not travel | 05/08/2026 | Read on travel.state.gov |
| Niger | Level 4: Do not travel | 07/09/2026 | Read on travel.state.gov |
| North Korea | Level 4: Do not travel | 04/29/2025 | Read on travel.state.gov |
| Palestinian Territories | Level 4: Do not travel | 08/26/2026 | Read on travel.state.gov |
| Russia | Level 4: Do not travel | 12/29/2025 | Read on travel.state.gov |
| Somalia | Level 4: Do not travel | 05/21/2026 | Read on travel.state.gov |
| South Sudan | Level 4: Do not travel | 05/17/2026 | Read on travel.state.gov |
| Sudan | Level 4: Do not travel | 05/15/2026 | Read on travel.state.gov |
| Syria | Level 4: Do not travel | 10/23/2026 | Read on travel.state.gov |
| Uganda | Level 4: Do not travel | 06/04/2026 | Read on travel.state.gov |
| Ukraine | Level 4: Do not travel | 08/28/2026 | Read on travel.state.gov |
| Yemen | Level 4: Do not travel | 10/23/2026 | Read on travel.state.gov |
Level 3: Reconsider travel (26)
| Country | Level | Changed by the State Department | Advisory |
|---|---|---|---|
| Azerbaijan | Level 3: Reconsider travel | 04/28/2026 | Read on travel.state.gov |
| Bahrain | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Burundi | Level 3: Reconsider travel | 04/29/2025 | Read on travel.state.gov |
| Colombia | Level 3: Reconsider travel | 03/31/2026 | Read on travel.state.gov |
| Ethiopia | Level 3: Reconsider travel | 08/27/2026 | Read on travel.state.gov |
| Guatemala | Level 3: Reconsider travel | 03/12/2026 | Read on travel.state.gov |
| Guinea-Bissau | Level 3: Reconsider travel | 12/11/2025 | Read on travel.state.gov |
| Guyana | Level 3: Reconsider travel | 08/26/2026 | Read on travel.state.gov |
| Honduras | Level 3: Reconsider travel | 08/25/2026 | Read on travel.state.gov |
| Israel | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Jordan | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Kenya | Level 3: Reconsider travel | 10/19/2026 | Read on travel.state.gov |
| Kuwait | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Macao | Level 3: Reconsider travel | 09/04/2026 | Read on travel.state.gov |
| Mauritania | Level 3: Reconsider travel | 08/18/2026 | Read on travel.state.gov |
| Nicaragua | Level 3: Reconsider travel | 05/14/2026 | Read on travel.state.gov |
| Nigeria | Level 3: Reconsider travel | 06/12/2026 | Read on travel.state.gov |
| Oman | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Pakistan | Level 3: Reconsider travel | 06/16/2026 | Read on travel.state.gov |
| Papua New Guinea | Level 3: Reconsider travel | 04/29/2025 | Read on travel.state.gov |
| Qatar | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Rwanda | Level 3: Reconsider travel | 06/04/2026 | Read on travel.state.gov |
| Saudi Arabia | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Trinidad & Tobago | Level 3: Reconsider travel | 04/13/2026 | Read on travel.state.gov |
| United Arab Emirates | Level 3: Reconsider travel | 10/23/2026 | Read on travel.state.gov |
| Venezuela | Level 3: Reconsider travel | 06/27/2026 | Read on travel.state.gov |
Level 2: Exercise increased caution (82)
| Country | Level | Changed by the State Department | Advisory |
|---|---|---|---|
| Albania | Level 2: Exercise increased caution | 08/26/2026 | Read on travel.state.gov |
| Algeria | Level 2: Exercise increased caution | 08/25/2026 | Read on travel.state.gov |
| Angola | Level 2: Exercise increased caution | 03/05/2026 | Read on travel.state.gov |
| Antarctica | Level 2: Exercise increased caution | 09/23/2025 | Read on travel.state.gov |
| Armenia | Level 2: Exercise increased caution | 09/05/2025 | Read on travel.state.gov |
| Bahamas | Level 2: Exercise increased caution | 07/28/2026 | Read on travel.state.gov |
| Bangladesh | Level 2: Exercise increased caution | 07/30/2026 | Read on travel.state.gov |
| Belgium | Level 2: Exercise increased caution | 07/23/2026 | Read on travel.state.gov |
| Belize | Level 2: Exercise increased caution | 03/12/2026 | Read on travel.state.gov |
| Benin | Level 2: Exercise increased caution | 01/07/2026 | Read on travel.state.gov |
| Bolivia | Level 2: Exercise increased caution | 08/18/2026 | Read on travel.state.gov |
| Bosnia & Herzegovina | Level 2: Exercise increased caution | 08/27/2026 | Read on travel.state.gov |
| Botswana | Level 2: Exercise increased caution | 06/17/2026 | Read on travel.state.gov |
| Brazil | Level 2: Exercise increased caution | 08/31/2026 | Read on travel.state.gov |
| Cambodia | Level 2: Exercise increased caution | 09/15/2026 | Read on travel.state.gov |
| Cameroon | Level 2: Exercise increased caution | 05/15/2026 | Read on travel.state.gov |
| Chile | Level 2: Exercise increased caution | 08/19/2026 | Read on travel.state.gov |
| China | Level 2: Exercise increased caution | 10/19/2026 | Read on travel.state.gov |
| Comoros | Level 2: Exercise increased caution | 01/12/2026 | Read on travel.state.gov |
| Costa Rica | Level 2: Exercise increased caution | 04/02/2026 | Read on travel.state.gov |
| Côte d’Ivoire | Level 2: Exercise increased caution | 02/18/2026 | Read on travel.state.gov |
| Cuba | Level 2: Exercise increased caution | 05/07/2025 | Read on travel.state.gov |
| Denmark | Level 2: Exercise increased caution | 09/17/2024 | Read on travel.state.gov |
| Djibouti | Level 2: Exercise increased caution | 03/06/2025 | Read on travel.state.gov |
| Dominican Republic | Level 2: Exercise increased caution | 06/12/2025 | Read on travel.state.gov |
| Ecuador | Level 2: Exercise increased caution | 08/18/2026 | Read on travel.state.gov |
| Egypt | Level 2: Exercise increased caution | 07/15/2025 | Read on travel.state.gov |
| Equatorial Guinea | Level 2: Exercise increased caution | 10/07/2025 | Read on travel.state.gov |
| Eritrea | Level 2: Exercise increased caution | 07/31/2023 | Read on travel.state.gov |
| Eswatini | Level 2: Exercise increased caution | 07/10/2026 | Read on travel.state.gov |
| France | Level 2: Exercise increased caution | 10/21/2026 | Read on travel.state.gov |
| Gabon | Level 2: Exercise increased caution | 03/30/2026 | Read on travel.state.gov |
| Gambia | Level 2: Exercise increased caution | 01/16/2026 | Read on travel.state.gov |
| Germany | Level 2: Exercise increased caution | 05/13/2025 | Read on travel.state.gov |
| Ghana | Level 2: Exercise increased caution | 07/07/2026 | Read on travel.state.gov |
| Greenland | Level 2: Exercise increased caution | 10/29/2024 | Read on travel.state.gov |
| Grenada | Level 2: Exercise increased caution | 01/05/2026 | Read on travel.state.gov |
| Guinea | Level 2: Exercise increased caution | 02/25/2026 | Read on travel.state.gov |
| Hong Kong | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| India | Level 2: Exercise increased caution | 06/16/2025 | Read on travel.state.gov |
| Indonesia | Level 2: Exercise increased caution | 07/07/2026 | Read on travel.state.gov |
| Italy | Level 2: Exercise increased caution | 09/10/2026 | Read on travel.state.gov |
| Jamaica | Level 2: Exercise increased caution | 06/23/2026 | Read on travel.state.gov |
| Kosovo | Level 2: Exercise increased caution | 08/25/2026 | Read on travel.state.gov |
| Laos | Level 2: Exercise increased caution | 07/28/2026 | Read on travel.state.gov |
| Lesotho | Level 2: Exercise increased caution | 06/17/2026 | Read on travel.state.gov |
| Liberia | Level 2: Exercise increased caution | 12/11/2025 | Read on travel.state.gov |
| Madagascar | Level 2: Exercise increased caution | 12/05/2025 | Read on travel.state.gov |
| Malawi | Level 2: Exercise increased caution | 05/14/2026 | Read on travel.state.gov |
| Maldives | Level 2: Exercise increased caution | 10/07/2025 | Read on travel.state.gov |
| Mauritius | Level 2: Exercise increased caution | 12/08/2025 | Read on travel.state.gov |
| Mexico | Level 2: Exercise increased caution | 05/29/2026 | Read on travel.state.gov |
| Moldova | Level 2: Exercise increased caution | 07/07/2026 | Read on travel.state.gov |
| Morocco | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| Mozambique | Level 2: Exercise increased caution | 08/21/2026 | Read on travel.state.gov |
| Namibia | Level 2: Exercise increased caution | 05/15/2026 | Read on travel.state.gov |
| Nepal | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| Netherlands | Level 2: Exercise increased caution | 08/18/2026 | Read on travel.state.gov |
| New Caledonia | Level 2: Exercise increased caution | 05/21/2026 | Read on travel.state.gov |
| Panama | Level 2: Exercise increased caution | 08/19/2026 | Read on travel.state.gov |
| Peru | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| Philippines | Level 2: Exercise increased caution | 09/01/2026 | Read on travel.state.gov |
| Republic of the Congo | Level 2: Exercise increased caution | 10/02/2024 | Read on travel.state.gov |
| São Tomé & Príncipe | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| Serbia | Level 2: Exercise increased caution | 08/27/2026 | Read on travel.state.gov |
| Sierra Leone | Level 2: Exercise increased caution | 09/15/2025 | Read on travel.state.gov |
| Solomon Islands | Level 2: Exercise increased caution | 04/29/2025 | Read on travel.state.gov |
| South Africa | Level 2: Exercise increased caution | 05/27/2025 | Read on travel.state.gov |
| Spain | Level 2: Exercise increased caution | 08/01/2026 | Read on travel.state.gov |
| Sri Lanka | Level 2: Exercise increased caution | 10/14/2025 | Read on travel.state.gov |
| St. Lucia | Level 2: Exercise increased caution | 07/10/2026 | Read on travel.state.gov |
| Sweden | Level 2: Exercise increased caution | 05/18/2026 | Read on travel.state.gov |
| Tajikistan | Level 2: Exercise increased caution | 09/04/2026 | Read on travel.state.gov |
| Tanzania | Level 2: Exercise increased caution | 10/16/2026 | Read on travel.state.gov |
| Timor-Leste | Level 2: Exercise increased caution | 05/21/2026 | Read on travel.state.gov |
| Togo | Level 2: Exercise increased caution | 03/09/2026 | Read on travel.state.gov |
| Tunisia | Level 2: Exercise increased caution | 05/21/2026 | Read on travel.state.gov |
| Türkiye | Level 2: Exercise increased caution | 06/09/2026 | Read on travel.state.gov |
| Turks & Caicos Islands | Level 2: Exercise increased caution | 07/07/2026 | Read on travel.state.gov |
| United Kingdom | Level 2: Exercise increased caution | 09/09/2026 | Read on travel.state.gov |
| Uruguay | Level 2: Exercise increased caution | 07/28/2026 | Read on travel.state.gov |
| Zimbabwe | Level 2: Exercise increased caution | 06/27/2023 | Read on travel.state.gov |
Level 1: Exercise normal precautions (82)
| Country | Level | Changed by the State Department | Advisory |
|---|---|---|---|
| Andorra | Level 1: Exercise normal precautions | 05/21/2026 | Read on travel.state.gov |
| Anguilla | Level 1: Exercise normal precautions | 05/22/2026 | Read on travel.state.gov |
| Antigua & Barbuda | Level 1: Exercise normal precautions | 05/20/2026 | Read on travel.state.gov |
| Argentina | Level 1: Exercise normal precautions | 07/10/2026 | Read on travel.state.gov |
| Aruba | Level 1: Exercise normal precautions | 08/20/2026 | Read on travel.state.gov |
| Australia | Level 1: Exercise normal precautions | 08/18/2026 | Read on travel.state.gov |
| Austria | Level 1: Exercise normal precautions | 08/21/2026 | Read on travel.state.gov |
| Barbados | Level 1: Exercise normal precautions | 04/10/2026 | Read on travel.state.gov |
| Bermuda | Level 1: Exercise normal precautions | 04/10/2026 | Read on travel.state.gov |
| Bhutan | Level 1: Exercise normal precautions | 09/04/2026 | Read on travel.state.gov |
| British Virgin Islands | Level 1: Exercise normal precautions | 05/22/2026 | Read on travel.state.gov |
| Brunei | Level 1: Exercise normal precautions | 05/14/2026 | Read on travel.state.gov |
| Bulgaria | Level 1: Exercise normal precautions | 10/09/2025 | Read on travel.state.gov |
| Canada | Level 1: Exercise normal precautions | 06/05/2026 | Read on travel.state.gov |
| Cape Verde | Level 1: Exercise normal precautions | 12/18/2025 | Read on travel.state.gov |
| Caribbean Netherlands | Level 1: Exercise normal precautions | 08/20/2026 | Read on travel.state.gov |
| Cayman Islands | Level 1: Exercise normal precautions | 05/21/2026 | Read on travel.state.gov |
| Croatia | Level 1: Exercise normal precautions | 05/18/2026 | Read on travel.state.gov |
| Curaçao | Level 1: Exercise normal precautions | 09/09/2026 | Read on travel.state.gov |
| Cyprus | Level 1: Exercise normal precautions | 06/01/2026 | Read on travel.state.gov |
| Czechia | Level 1: Exercise normal precautions | 01/08/2026 | Read on travel.state.gov |
| Dominica | Level 1: Exercise normal precautions | 05/20/2026 | Read on travel.state.gov |
| El Salvador | Level 1: Exercise normal precautions | 06/25/2026 | Read on travel.state.gov |
| Estonia | Level 1: Exercise normal precautions | 03/31/2026 | Read on travel.state.gov |
| Fiji | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| Finland | Level 1: Exercise normal precautions | 03/13/2026 | Read on travel.state.gov |
| French Guiana | Level 1: Exercise normal precautions | 07/08/2026 | Read on travel.state.gov |
| French Polynesia | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| Georgia | Level 1: Exercise normal precautions | 03/13/2025 | Read on travel.state.gov |
| Greece | Level 1: Exercise normal precautions | 10/23/2025 | Read on travel.state.gov |
| Guadeloupe | Level 1: Exercise normal precautions | 08/20/2026 | Read on travel.state.gov |
| Hungary | Level 1: Exercise normal precautions | 04/15/2026 | Read on travel.state.gov |
| Iceland | Level 1: Exercise normal precautions | 05/05/2026 | Read on travel.state.gov |
| Ireland | Level 1: Exercise normal precautions | 03/20/2026 | Read on travel.state.gov |
| Japan | Level 1: Exercise normal precautions | 05/15/2025 | Read on travel.state.gov |
| Kazakhstan | Level 1: Exercise normal precautions | 08/18/2026 | Read on travel.state.gov |
| Kiribati | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| Kyrgyzstan | Level 1: Exercise normal precautions | 02/10/2026 | Read on travel.state.gov |
| Latvia | Level 1: Exercise normal precautions | 04/01/2026 | Read on travel.state.gov |
| Liechtenstein | Level 1: Exercise normal precautions | 08/18/2026 | Read on travel.state.gov |
| Lithuania | Level 1: Exercise normal precautions | 04/28/2026 | Read on travel.state.gov |
| Luxembourg | Level 1: Exercise normal precautions | 04/08/2026 | Read on travel.state.gov |
| Malaysia | Level 1: Exercise normal precautions | 02/22/2026 | Read on travel.state.gov |
| Malta | Level 1: Exercise normal precautions | 07/09/2026 | Read on travel.state.gov |
| Marshall Islands | Level 1: Exercise normal precautions | 05/21/2026 | Read on travel.state.gov |
| Martinique | Level 1: Exercise normal precautions | 08/20/2026 | Read on travel.state.gov |
| Micronesia | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| Mongolia | Level 1: Exercise normal precautions | 07/29/2026 | Read on travel.state.gov |
| Montenegro | Level 1: Exercise normal precautions | 08/27/2026 | Read on travel.state.gov |
| Montserrat | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| Nauru | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| New Zealand | Level 1: Exercise normal precautions | 04/29/2026 | Read on travel.state.gov |
| North Macedonia | Level 1: Exercise normal precautions | 09/10/2026 | Read on travel.state.gov |
| Norway | Level 1: Exercise normal precautions | 07/06/2026 | Read on travel.state.gov |
| Palau | Level 1: Exercise normal precautions | 01/07/2026 | Read on travel.state.gov |
| Paraguay | Level 1: Exercise normal precautions | 08/19/2026 | Read on travel.state.gov |
| Poland | Level 1: Exercise normal precautions | 06/05/2025 | Read on travel.state.gov |
| Portugal | Level 1: Exercise normal precautions | 12/23/2025 | Read on travel.state.gov |
| Romania | Level 1: Exercise normal precautions | 10/14/2025 | Read on travel.state.gov |
| Samoa | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| Senegal | Level 1: Exercise normal precautions | 12/01/2025 | Read on travel.state.gov |
| Seychelles | Level 1: Exercise normal precautions | 12/09/2025 | Read on travel.state.gov |
| Singapore | Level 1: Exercise normal precautions | 03/09/2026 | Read on travel.state.gov |
| Sint Maarten | Level 1: Exercise normal precautions | 08/24/2026 | Read on travel.state.gov |
| Slovakia | Level 1: Exercise normal precautions | 02/12/2026 | Read on travel.state.gov |
| Slovenia | Level 1: Exercise normal precautions | 05/15/2026 | Read on travel.state.gov |
| South Korea | Level 1: Exercise normal precautions | 05/28/2025 | Read on travel.state.gov |
| St. Barthélemy | Level 1: Exercise normal precautions | 08/20/2026 | Read on travel.state.gov |
| St. Kitts & Nevis | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| St. Martin | Level 1: Exercise normal precautions | 08/14/2026 | Read on travel.state.gov |
| St. Vincent & Grenadines | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| Suriname | Level 1: Exercise normal precautions | 09/08/2026 | Read on travel.state.gov |
| Switzerland | Level 1: Exercise normal precautions | 08/14/2026 | Read on travel.state.gov |
| Taiwan | Level 1: Exercise normal precautions | 11/25/2025 | Read on travel.state.gov |
| Thailand | Level 1: Exercise normal precautions | 07/07/2026 | Read on travel.state.gov |
| Tonga | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| Turkmenistan | Level 1: Exercise normal precautions | 08/21/2026 | Read on travel.state.gov |
| Tuvalu | Level 1: Exercise normal precautions | 12/02/2024 | Read on travel.state.gov |
| Uzbekistan | Level 1: Exercise normal precautions | 01/26/2026 | Read on travel.state.gov |
| Vanuatu | Level 1: Exercise normal precautions | 05/22/2025 | Read on travel.state.gov |
| Vietnam | Level 1: Exercise normal precautions | 06/24/2026 | Read on travel.state.gov |
| Zambia | Level 1: Exercise normal precautions | 07/31/2023 | Read on travel.state.gov |
Using advisory levels in a travel policy
Many companies tie approvals to these levels. A policy might, for example, ask for a manager's approval before any trip to a Level 3 country, and allow Level 4 travel only with senior sign-off and a security plan. Our free travel policy template has a clause for this, and the duty of care checklist covers what to do before, during and after a trip.
On every trip in TripDesk365
TripDesk365 reads the same feed and shows each destination's current level on the booking and on the traveller's itinerary, so the person approving a trip sees it without looking it up. See duty of care in TripDesk365.
See the advisory level on every trip
TripDesk365 shows each destination's State Department level on the booking and on the traveller's itinerary, so whoever signs off a trip sees the risk.